Date | DA Increase (%) | Total DA (%) |
---|---|---|
01.01.2016 | 0 | 0 |
01.07.2016 | 2 | 2 |
01.01.2017 | 2 | 4 |
01.07.2017 | 1 | 5 |
01.01.2018 | 2 | 7 |
01.07.2018 | 2 | 9 |
01.01.2019 | 3 | 12 |
01.07.2019 | 5 | 17 |
01.01.2020 | 0 | 17 |
01.07.2020 | 0 | 17 |
01.01.2021 | 0 | 17 |
01.07.2021 | 14 | 31 |
01.01.2022 | 3 | 34 |
01.07.2022 | 4 | 38 |
01.01.2023 | 4 | 42 |
01.07.2023 | 4 | 46 |
01.01.2024 | 4 | 50 |
01.07.2024 | 3 | 53 |
01.01.2025 | 2 | 55 |
Table of Contents
Dearness Allowance Explained: Everything Govt Employees Need to Know |
We know it, inflation increases every year, and in our India, the inflation rate is 6-7%. This means if we are purchasing anything this year for 100 rupees, then next year, the same item’s price will be 107 rupees. Okay?
So, suppose anyone is in a government job in India. This year, his salary is 100 rupees. Okay, very good salary—everyone praises him, he can afford everything. But next year, he will have to pay 107 rupees, but his salary is still 100 rupees. The government is not increasing it. So, to deal with this, Dearness Allowance works, okay? So, government job people can keep up with inflation and can afford things with time. This is what Dearness Allowance is. In 7th Pay commission Indian Government pays to its employee basic pay, with DA, this DA is called Dearness Allowance.